The impact of relationship quality and service quality on loyalty: A comparative study of German and South African Y consumers in the mobile phone market
dc.contributor.author | Chiuyu, Tracey | |
dc.date.accessioned | 2025-06-23T16:12:32Z | |
dc.date.available | 2025-06-23T16:12:32Z | |
dc.date.issued | 2016-01 | |
dc.description | Masters Theses | |
dc.description.abstract | Technology based industries have been an important driver of world commercial growth, in both developed and emerging economies. In particular the mobile phone market is an important technology-based industry but service providers can no longer rely on innovative technological developments alone as a way of building a sustainable business and are increasingly focusing on delivering quality services and building relationships as a way of attracting and retaining customers. However, given that most service providers are multi-nationals, implementing an effective and cohesive global marketing strategy is proving challenging. | |
dc.identifier.citation | Chiuyu,T.(2016).The impact of relationship quality and service quality on loyalty: A comparative study of German and South African Y consumers in the mobile phone market.Alice: University of Fort Hare | |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/2908 | |
dc.language.iso | en | |
dc.publisher | University of Fort Hare | |
dc.relation.ispartofseries | N/A | |
dc.subject | SOCIAL SCIENCES::Business and economics | |
dc.title | The impact of relationship quality and service quality on loyalty: A comparative study of German and South African Y consumers in the mobile phone market | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Chiuyu_T_Business Management_201601.pdf
- Size:
- 13.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: