A Study of the Level of Consumer Satisfaction at the Greyhound Passenger Service Division in Durban
dc.contributor.author | Bam, Vuselwa Veronica | |
dc.date.accessioned | 2024-04-09T18:14:57Z | |
dc.date.available | 2024-04-09T18:14:57Z | |
dc.date.issued | 2002-02 | |
dc.description | Thesis | en_ZA |
dc.description.abstract | The study was undertaken to explore the concept of customer satisfaction in passenger transport in South Africa. The focus was public transportation, and efforts were made to find an institution that could cover opinions of many passengers regarding their expectations about public transport. The decision was made that buses be explored. | en_ZA |
dc.identifier.citation | Bam,V.V.(2002).A Study of the Level of Consumer Satisfaction at the Greyhound Passenger Service Division in Durban.Alice.University of Fort Hare. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/2056 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of Fort Hare | en_ZA |
dc.subject | Bus Services | en_ZA |
dc.subject | Greyhound | en_ZA |
dc.subject | Bus Station | en_ZA |
dc.subject | Durban | en_ZA |
dc.title | A Study of the Level of Consumer Satisfaction at the Greyhound Passenger Service Division in Durban | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Bam_VV_Public Administration_200202.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: