Employee engagement, digital experience, support, and resilience among university staff
| dc.contributor.advisor | Aderibigbe, JK | |
| dc.contributor.advisor | Ntuniz, B | |
| dc.contributor.author | Nxazonke, Bridget Anelisa | |
| dc.date.accessioned | 2026-06-17T12:49:54Z | |
| dc.date.available | 2026-06-17T12:49:54Z | |
| dc.date.issued | 2023-10-14 | |
| dc.description.abstract | The research examined resilience as a mediating factor in the correlation among employee engagement, perceived organisational support, and digital experience A cross-sectional (survey) study using an explanatory design and convenience sampling techniques were used to sample 282 respondents, both male and female from University of Fort Hare. Responses were collected using a standardised, validated questionnaire. To propose a model employing structural equation modelling, multiple regression analysis, and Pearson correlation analysis, and five hypotheses were constructed and tested. The findings indicate that Employee engagement and the digital experience are unrelated concepts; r = -0.044, p>0.01. Employee engagement and perceived organisational support have a strong beneficial link, r = 0.247, p<0.01, and there is a positive link between resilience and employee engagement, r = 0.075, p<0.01. Resilience fully mediates the relationship between digital experience and employee engagement, F (0.2347) = 0.0136; R2= 0.061; p<0.05. In addition, resilience mediates the link between perceived organisational support and employee engagement, F (0.2304) =0.029; R2= 0.061; p<0.05. Based on the findings, the study concludes that resilience mediates the relationship between perceived organisational support and employee engagement, and for the relationship between digital experience and employee engagement to exists, resilience needs to exist as a mediator. The researcher recommends that new information regarding perceived organisational support and resilience should be shared with the workforce by employers and labour managers, particularly university employees, to strengthen the influence of employee engagement. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/4049 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.subject | Organizational resilience | |
| dc.subject | Psychology | |
| dc.subject | Industrial | |
| dc.subject | Burn out (Psychology) | |
| dc.title | Employee engagement, digital experience, support, and resilience among university staff | |
| person.identifier.orcid | 0000-0001-5920-9798 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nxazonke 201715393_Industrial Psychology.pdf
- Size:
- 33.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: