Assessing the role of decentralisation in rural development: A case study of Elundini Local Municipality (ELM)
| dc.contributor.advisor | Maqubela, A | |
| dc.contributor.author | Maya, Nothemba | |
| dc.date.accessioned | 2026-09-14T14:15:31Z | |
| dc.date.available | 2026-09-14T14:15:31Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | Despite decentralisation efforts, rural development remains a critical problem facing local government. To this end, there are no tangible results addressing the challenges of underdevelopment in rural areas. Mohan (2006) states that rural areas are still challenged by high unemployment rates, which leads to urban migration. Poverty in rural areas remains high. This study investigated the role of decentralisation in rural areas of the Elundini Local Municipality. The study was guided by the Sustainable livelihood approach and Capability approach theories, using qualitative research methodology. Data was collected using semi-structured interviews guided by an interview guide. The total number of participants was 30, all from Elundini Local municipality. Participants included Ward councillors (7), municipal manager (1), LED manager (1), LED practitioner (1), and community members (20). The findings of the study reveal that decentralisation has improved water and sanitation systems in rural areas of ELM. The provision of water foundations, such as taps and water tanks, has been provided. The study also discovered that decentralisation has resulted in the provision of electricity to several rural communities under ELM. The study found that ward-based plans that meet the needs of different wards are needed to better understand alternative interventions that can be implemented to improve rural development. Participants emphasized the importance of developing ward-based plans so that the municipality is aware of the various services required by different wards or communities. Finally, ELM, as a local government encountered challenges of a lack of resources, specifically financial resources, as they are rural based, unable to produce their own revenue, and lastly, they exclusively rely on national government grants. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/5123 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.subject | Decentralization in government | |
| dc.subject | Rural development -- South Africa | |
| dc.subject | South Africa—Economic policy | |
| dc.title | Assessing the role of decentralisation in rural development: A case study of Elundini Local Municipality (ELM) | |
| dc.type | Thesis | |
| person.identifier.orcid | 0000-0003-4286-3480 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Maya-201818577-Development Studies.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: