Critical success factors for the adoption and continued use of social media in teaching and learning among lecturers at a historically Black university in South Africa
dc.contributor.author | Murire, Obrain | |
dc.date.accessioned | 2025-06-23T17:05:52Z | |
dc.date.available | 2025-06-23T17:05:52Z | |
dc.date.issued | 2016 | |
dc.description | Masters Theses | |
dc.description.abstract | The throughput rate at South African universities has been severely impacted by the massification of teaching and learning. Emerging technologies, such as social media, have been identified as having the ability to increase student - lecturer interaction, collaboration and communication in the classroom as learners are more open to modem technologies and more eager to engage with them. Despite the benefits that social media offer in teaching and learning, few lecturers choose to make use of these tools. The purpose of the study was to provide critical success factors that will increase the adoption of social media use in teaching and learning at historically Black universities in the Eastern Cape. The unified theory of use and acceptance of technology and substitution, augmentation, modification and redefinition model were used as a theoretical foundation in this study. A quantitative survey tool was used to collect the data at one HBU in the Eastern Cape. | |
dc.identifier.citation | Murire,O.(2016).Critical success factors for the adoption and continued use of social media in teaching and learning among lecturers at a historically Black university in South Africa.Alice: University of Fort Hare | |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/2911 | |
dc.language.iso | en | |
dc.publisher | University of Fort Hare | |
dc.relation.ispartofseries | N/A | |
dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Computer and systems science | |
dc.title | Critical success factors for the adoption and continued use of social media in teaching and learning among lecturers at a historically Black university in South Africa | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Murire_OT_Information Systems_2016.pdf
- Size:
- 15.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: