Feasibility Study of Wortels Drift Farm Settlement Project, Bedford. Final report to the Amatole District Municipality.
| dc.contributor.author | Masika, P. J. et al. | |
| dc.date.accessioned | 2026-01-15T09:39:59Z | |
| dc.date.available | 2026-01-15T09:39:59Z | |
| dc.date.issued | 2002-05 | |
| dc.description.abstract | The farm, which borders the Nyarha township of Bedford, encompasses the False Thornveld of the Eastern Cape. It is relatively flat and uniform in terms of vegetation, consisting of open grasslands with no trees or shrubs. The farm has a relatively high forage production potential and is resistant to soil erosion. It is divided into several small camps, each with fences and gates in good condition. Seemingly, the subdivision was aimed at improving the efficiency of grass utilization, as patch (selective) grazing is evident on the farm. The grazing capacity of the farm is estimated at 5.7 ha/AU, which translates to 88 Animal Units. The size of the farm will be the main limiting factor to its sustainable livestock production. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3434 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.title | Feasibility Study of Wortels Drift Farm Settlement Project, Bedford. Final report to the Amatole District Municipality. | |
| dc.title.alternative | Agricultural and Rural Development Research Institute |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Feasibility Study of the Wortels Drift Farm Settlement Project, Bedford..pdf
- Size:
- 4.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: