Provisioning of sustainable water, sanitation, and hygiene in Butterworth, Mnquma Local Municipality
| dc.contributor.author | Mena, Athenkosi | |
| dc.date.accessioned | 2026-06-10T10:09:41Z | |
| dc.date.available | 2026-06-10T10:09:41Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | Ensuring sustainable Water, Sanitation and Hygiene (WASH) practices in Mnquma Local Municipality has remained a challenge, as significant population lacks access to these services. Resultantly, people have resorted to the consumption of unsafe water and open defecation, which poses a risk to human health and pollutes the environment, respectively. The research, therefore, aims to explore how Mnquma Local Municipality can sustainably provide WASH services to its residents to meet sustainable development goal (SDG 6). The study utilized an interpretivism worldview followed by a qualitative case study research design to achieve the research objectives. A sample of (n=18) participants was purposefully selected as participants for the study. Structured interviews (n=3) and focus group discussions (n=15) were utilised as data collection methods. Data was analysed through thematic and content analysis, and trustworthiness and ethical considerations were considered for the study. Key findings revealed that municipal efforts such as education and infrastructure development need strengthening as they continuously face challenges such as vandalism and maladministration. The study recommended continuous monitoring of projects, additional funding, building WASH facilities, expanding infrastructure space, and effective community engagement. Overall, the findings stress the need for sustained efforts to address existing challenges and improve WASH facilities in municipalities. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/4041 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.subject | Drinking water -- sanitation | |
| dc.subject | Water-supply | |
| dc.title | Provisioning of sustainable water, sanitation, and hygiene in Butterworth, Mnquma Local Municipality |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mena_201614785_Public Administration.pdf
- Size:
- 58.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: