The relationship between employees' perceptions of HIV/AIDS prevention, care and support programmes and employee engagement: The case of South African tertiary institutions in the Eastern Cape Province.
| dc.contributor.author | Buwu, Julia Tanyaradwa | |
| dc.date.accessioned | 2026-01-27T07:34:06Z | |
| dc.date.available | 2026-01-27T07:34:06Z | |
| dc.date.issued | 2012-11 | |
| dc.description | Masters Thesis | |
| dc.description.abstract | HIV/AIDS and employee engagement has become the greatest fear of most organisations in the 21 st century resulting in the failure of many organisations. HIV/AIDS affects all organisations, whether profit-making or non-profit making, such as tertiary institutions. Organisations have devised HIV/AIDS prevention, care and support programmes in order to reduce discrimination against and stigmatisation of infected employees, thereby providing a favourable working environment which results in employees becoming engaged with their organisations. In this regard, this study focused on the relationship between employees' perceptions> of HIV/AIDS prevention, care and support programmes and employee engagement. The study focused only on academic staff at the two selected tertiary institutions in the Eastern Cape Province in South Africa. Results indicated that academic staff in tertiary institutions are engaged with their work and the organisation and that academic staff have positive perceptions of HIV/AIDS prevention, care and support programmes provided by their organisations. The findings also revealed that there was a positive statistically significant relationship between employees' perceptions of HIV/AIDS prevention, care and support programmes and employee engagement. | |
| dc.identifier.citation | Buwu,J.T.The relationship between employees' perceptions of HIV/AIDS prevention, care and support programmes and employee engagement: The case of South African tertiary institutions in the Eastern Cape Province.Alice.University of Fort Hare. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3516 | |
| dc.language.iso | en | |
| dc.publisher | University if Fort Hare | |
| dc.relation.ispartofseries | N/A | |
| dc.subject | Industrial | |
| dc.subject | SOCIAL SCIENCES::Social sciences::Psychology | |
| dc.title | The relationship between employees' perceptions of HIV/AIDS prevention, care and support programmes and employee engagement: The case of South African tertiary institutions in the Eastern Cape Province. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Buwu_JT_Industrial Pschology_201211.pdf
- Size:
- 8.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: