Assessing the efficacy of integrating human resource development with organization strategy as a precursor to strategic management in the Eastern Cape legislature (2006- 2012).
dc.contributor.author | Matomane, Nyanisile Frisco | |
dc.date.accessioned | 2016-09-16T07:38:41Z | |
dc.date.available | 2016-09-16T07:38:41Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This research article studies the factors that are likely to affect the visible part of human resource development (HRD) – the use of HRD activities in the Legislature Sector. It is argued that the active use of HRD activities as such does not indicate the role HRD plays in a Legislature’s business: rather, one has to pay attention to HRD orientation that captures the paradigm of an organization as regards the development of people. In this empirical study of Legislature Sector, several factors related to the organization, strategy, HRD function, and HRD person are identified as meaningful predictors of HRD orientation. Results imply that the outcomes of HRD are also dependent on factors outside the traditional authority of HRD function. The model that is formed based on the results helps those involved in HRD to understand the inherent linkages and holistic nature of people development in organizations. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/495 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of Fort Hare | en_ZA |
dc.title | Assessing the efficacy of integrating human resource development with organization strategy as a precursor to strategic management in the Eastern Cape legislature (2006- 2012). | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MINI DESITATION NF MATOMANE.pdf
- Size:
- 864.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- MINI DESITATION NF MATOMANE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: