Middle-out ecology: small carnivores as sentinels of global change
| dc.contributor.author | Do Linh San. | |
| dc.contributor.author | Marneweck C. | |
| dc.contributor.author | Allen B. | |
| dc.contributor.author | Toowoomba Q. | |
| dc.contributor.author | Butler A. | |
| dc.contributor.author | Harris S. | |
| dc.contributor.author | Jensen A. | |
| dc.contributor.author | Saldo E. | |
| dc.contributor.author | Somers M. | |
| dc.contributor.author | Titus K. | |
| dc.contributor.author | Muthersbaugh M. | |
| dc.contributor.author | Ashoka A. | |
| dc.contributor.author | Jachowski D. | |
| dc.date.accessioned | 2026-03-29T01:15:43Z | |
| dc.date.available | 2026-03-29T01:15:43Z | |
| dc.date.issued | 2022-04-28 | |
| dc.description.abstract | Species that respond to ecosystem change in a timely, measurable, and interpretable way can be used as sentinels of global change. Contrary to a pervasive view, we suggest that, among Carnivora, small carnivores are more appropriate sentinels than large carnivores. This reasoning is built around six key points: that, compared to large carnivores, small carnivores 1) are more species-rich and diverse, providing more potential sentinels in many systems; 2) occupy a wider range of ecological niches, exhibiting a greater variety of sensitivities to change; 3) hold an intermediate trophic position that is more directly affected by changes at the producer, primary consumer, and tertiary consumer levels; 4) have shorter life spans and higher reproductive rates, exhibiting more rapid responses to change; 5) have smaller home ranges and are more abundant, making it easier to investigate fine-scale management interventions; 6) are easier to monitor, manage, and manipulate. Therefore, we advocate for incorporatinga middle-out approach, in addition to the established top-down and bottom-up approaches, to assessing the responses of ecosystems to global change. | |
| dc.identifier.citation | Do Linh San; Marneweck C; Allen B; Toowoomba Q; Butler A.; Harris S; Jensen A.; Saldo E; Somers M; Titus K; Muthersbaugh M; Ashoka A; Jachowski D (2021): Middle-out ecology: small carnivores as sentinels of global change: Mammal Review,2022,52. https://doi.org/10.1111/mam.12300 | |
| dc.identifier.issn | 0305-1838 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3920 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.subject | Carnivora | |
| dc.subject | change | |
| dc.subject | global | |
| dc.subject | indicator | |
| dc.subject | mesocarnivore | |
| dc.subject | sentinel | |
| dc.subject | small carnivore | |
| dc.title | Middle-out ecology: small carnivores as sentinels of global change | |
| dc.type | Article | |
| person.identifier.orcid | Do Linh San. 0000-0002-6513-5665 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mammal Review - 2022 - Marneweck - Middle‐out ecology small carnivores as sentinels of global change.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: