Mathematical modelling of biogas yield from a greenhouse biogas digester fed with cow dung
| dc.contributor.advisor | Mukumba, P. | |
| dc.contributor.author | Mzobotshe, Mandilakhe | |
| dc.date.accessioned | 2026-09-02T12:40:24Z | |
| dc.date.available | 2026-09-02T12:40:24Z | |
| dc.date.issued | 2024-07 | |
| dc.description | Masters dissertation | |
| dc.description.abstract | This study investigated biogas optimization using a solar greenhouse digester with cow manure feedstock. The methodology involved physicochemical analysis of feedstock, continuous monitoring of operational parameters, and development of mathematical models. A thermal analysis of the system was conducted. The temperature sensors were strategically positioned within the balloon digester and greenhouse envelope, while meteorological factors were measured using a pyranometer and weather sensors. The results demonstrated optimal performance at mesophilic temperatures (35±1°C) and pH range of 6.8-7.2. Over the 39-day retention period, the system produced 18.269 cubic meters of biogas, comprising 58% methane (CH4) and 41% carbon dioxide. The process achieved a chemical oxygen demand (COD) destruction rate of 56.31%. The low COD destruction rate can be attributed to the system's lack of a stirring mechanism, which affected the biogas yield and its composition. The multiple linear regression model for temperature prediction achieved an R-squared value of 0.985, and with a root mean square error (RMSE) of 0.341 while the non-linear response surface model for biogas yield reached 0.986 with a root mean square error (RMSE) of 0.0239. The greenhouse enclosure effectively maintained optimal conditions, enhancing microbial activity and biogas production efficiency. These findings advance the understanding of solar assisted biogas systems for sustainable energy production. | |
| dc.identifier.citation | Mzobotshe, M. (2024) Mathematical modelling of biogas yield from a greenhouse biogas digester fed with cow dung. MSc (Physics) dissertation. Alice, South Africa: University of Fort Hare. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/5087 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.subject | Biogas | |
| dc.subject | Sewage -- Purification -- Anaerobic treatment | |
| dc.subject | Renewable energy sources | |
| dc.subject | Mathematical models | |
| dc.title | Mathematical modelling of biogas yield from a greenhouse biogas digester fed with cow dung | |
| dc.type | Thesis | |
| person.identifier.orcid | 0000-0003-0386-1896 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mzobotshe Mandilakhe MSc_Dissertation-F.pdf
- Size:
- 38.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: