Adopting employer-drive human resource development as a strategy in bridging the skills gap in South Africa
dc.contributor.author | Samuel, Michael Olurunjuwon | |
dc.date.accessioned | 2025-03-31T10:15:12Z | |
dc.date.available | 2025-03-31T10:15:12Z | |
dc.date.issued | 2010-11-02 | |
dc.description | PhD Theses | |
dc.description.abstract | Skills shortage has been generally and consistently identified as the single most important constraint to accelerated and sustainable economic growth in South Africa. The government is targeting an annual economic growth rate of 7%, but economic analysts and experts have predicted that government may not be able to achieve this objective unless there is a remarkable transformation of the skills profile presently obtainable in the country's labour market. This has necessitated a growing concern that a skill crisis was becoming a 'binding constraint' on development, prompting new government ยท interventions prioritising ways to address skills shortages and mismatches. | |
dc.identifier.citation | Samuel,M.O.(2010).Adopting employer-drive human resource development as a strategy in bridging the skills gap in South Africa.Alice: University of Fort Hare | |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/2778 | |
dc.language.iso | en | |
dc.publisher | University of Fort Hare | |
dc.relation.ispartofseries | N/A | |
dc.subject | Development | |
dc.subject | SOCIAL SCIENCES::Social sciences::Psychology::Environmental psychology | |
dc.title | Adopting employer-drive human resource development as a strategy in bridging the skills gap in South Africa |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PhD_Samuel_MO_Industrial Psychology_20101102.pdf
- Size:
- 28.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: