Present utilization of Land : Field crops of the Amatola Basin.
| dc.contributor.author | Bermbridge, T. J., Steyn, G. J. and Tuswa, N. | |
| dc.date.accessioned | 2026-01-14T07:37:50Z | |
| dc.date.available | 2026-01-14T07:37:50Z | |
| dc.date.issued | 1982-03 | |
| dc.description.abstract | This investigation was commissioned by the Agricultural and Rural Development Research Institute in June 1980. The study aims to provide a benchmark of the field husbandry situation in the Amatola Basin for purposes of land utilization, planning, and educational and evaluation purposes. Inevitably, such an investigation overlaps with other surveys that have been commissioned; for example, soils, climate, and the socio-economic situation are pertinent. The findings of these studies will not be repeated here but will be referred to wherever necessary to orient the reader. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3425 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.title | Present utilization of Land : Field crops of the Amatola Basin. | |
| dc.title.alternative | Agricultural and Rural Development Research Institute |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ARDRI_Present utilization of land field crops of the Amatola Basin.pdf
- Size:
- 5.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: