Performance monitoring of a 150KV a biomass gasifier system at Melani village, Eastern Cape, South Africa
| dc.contributor.author | Nwabunwanne, Nwokolo Lilian | |
| dc.date.accessioned | 2025-06-24T06:50:40Z | |
| dc.date.available | 2025-06-24T06:50:40Z | |
| dc.date.issued | 2013-12 | |
| dc.description | Masters Theses | |
| dc.description.abstract | The economic development of any community or society at large is directly linked to energy availability and usage. Concern for climate change due to intense use of fossil fuel for energy production has increased interest in alternative energy technologies such as biomass gasification. The system Johansson biomass gasifier at Melani village in Eastern Cape South Africa was piloted to establish the techno-economic viability of biomass gasification for electricity generation in South Africa. Besides this it was also implemented to improve the socio-economic conditions of the community by providing them with low cost electricity that can drive small businesses such as a Bakery. | |
| dc.identifier.citation | Nwabunwanne, N.L.(2013).Performance monitoring of a 150KV a biomass gasifier system at Melani village, Eastern Cape, South Africa. Alice.University of Fort Hare. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/2917 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.relation.ispartofseries | N/A | |
| dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING | |
| dc.title | Performance monitoring of a 150KV a biomass gasifier system at Melani village, Eastern Cape, South Africa | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Nwabunwanne_NL_Geography and Environment Science_201312.pdf
- Size:
- 6.64 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: