Decolourization of synthetic dyes by laccase produced from Bacillus sp. NU2
| dc.contributor.author | Edoamodu, C. E. | en_US |
| dc.contributor.author | Nwodo, U. U. | en_US |
| dc.date.accessioned | 2026-08-30T18:33:19Z | |
| dc.date.available | 2026-08-30T18:33:19Z | |
| dc.date.issued | 2022 | en_US |
| dc.description.abstract | This study evaluated laccase synthesized by Bacillus sp. NU2 for degradation of five synthetic dyes. Sawdust, wheat bran, banana peel and tangerine peel were used as carbon sources for bacterial growth and laccase production. Tangerine peel yielded the most laccase. The purified enzyme decolourized Congo Red, Methyl Orange, Remazol Brilliant Blue R, Reactive Blue 4 and Malachite Green by 87%, 70%, 65%, 63% and 51%, respectively. The laccase showed high catalytic potential for detoxifying dye effluents in environmental systems. | en_US |
| dc.identifier.citation | Biotechnology & Biotechnological Equipment, 36(1), 95-106 | en_US |
| dc.identifier.doi | 10.1080/13102818.2022.2053341 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/5071 | |
| dc.language | en | en_US |
| dc.title | Decolourization of synthetic dyes by laccase produced from Bacillus sp. NU2 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Edoamodu_CE_2022.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format