Soil C sequestration and CO2 fluxes under maize-based Conservation Agriculture systems in the Eastern Cape, South Africa
| dc.contributor.author | Muzangwa, Lindah 0000-0003-1977-0163 | |
| dc.contributor.author | Mnkeni, Pearson Nyari Stephano | |
| dc.contributor.author | Chiduza, Cornelius | |
| dc.date.accessioned | 2026-02-23T23:24:23Z | |
| dc.date.available | 2026-02-23T23:24:23Z | |
| dc.date.issued | 2021-05-15 | |
| dc.description.abstract | Traditional farming methods deplete soil carbon and contribute to carbon dioxide (CO2) emissions. We investigated the effects of Conservation Agriculture principles on C sequestration and CO2 flux from two agroecological regions in the Eastern Cape province, South Africa, over five cropping seasons in the period 2012–2015. The field trials were laid in a split–split plot design. The main treatments were the tillage system, as conventional tillage or no-till. The sub-treatments were the crop rotation pattern: maize–fallow–maize (MFM); maize–fallow–soybean (MFS); maize– wheat–maize (MWM); or maize–wheat–soybean (MWS). Residue management after each crop in rotation was residue removal (R–) or residue retention (R+). The biomass and C-inputs by the crop rotations were both in the order: MWM > MWS > MFM > MFS. R+ resulted in greater levels of particulate organic matter (POM) than R–. The former was the only factor to significantly (p < 0.05) increase soil organic carbon (SOC) in the 0–5 cm depth layer at both sites after two years. CO2 flux under conventional tillage was 20% higher than with no-till. The CO2 fluxes were significantly influenced by air temperature (p < 0.001, r2 = 0.41) and soil bulk density (p < 0.001, r2 = 0.16). The results suggest that MWM or MWS crop rotation in conjunction with R+ under no-till offer the greatest potential for biomass and C-inputs, and consequently C sequestration, in sub-humid and semi-arid agroecological regions of South Africa. | |
| dc.description.sponsorship | We are grateful for funding from the Department of Agriculture Forestry and Fisheries (DAFF) through its Zero Hunger Project, the South African National Research Foundation (NRF), and the Govan Mbeki Research and Development Centre (GMRDC) of the University of Fort Hare. We thank Prof. Diane E Stott and Prof. Weldeslassie T Araya for their contribution to making the carbon-flux measurements. | |
| dc.identifier.citation | Lindah Muzangwa, Pearson Nyari Stephano Mnkeni & Cornelius Chiduza (2021) Soil C sequestration and CO2 fluxes under maize-based Conservation Agriculture systems in the Eastern Cape, South Africa, South African Journal of Plant and Soil, 38:3, 276-283, DOI: 10.1080/02571862.2020.1836274 | |
| dc.identifier.issn | 2167-034X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3813 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.subject | crop residues | |
| dc.subject | greenhouse gas mitigation | |
| dc.subject | particulate organic matter | |
| dc.subject | soil organic carbon | |
| dc.subject | soil health | |
| dc.title | Soil C sequestration and CO2 fluxes under maize-based Conservation Agriculture systems in the Eastern Cape, South Africa | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Soil C sequestration and CO2 fluxes under maize-based Conservation Agriculture systems in the Eastern Cape South Africa.pdf
- Size:
- 680.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: