Advanced spatial modelling & analysis: GIS 512, Special Examinations June 2018
dc.contributor.author | Mathe, T. | |
dc.contributor.author | Marembo, K.R. | |
dc.contributor.author | Palmer, K.R. | |
dc.date.accessioned | 2019-06-05T15:42:18Z | |
dc.date.available | 2019-06-05T15:42:18Z | |
dc.date.issued | 2018-09 | |
dc.description | Spatial Analysis: GIS 315, Degree Examinations June 2018 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/1082 | |
dc.language.iso | en_US | en_ZA |
dc.publisher | University of Fort Hare | en_ZA |
dc.title | Advanced spatial modelling & analysis: GIS 512, Special Examinations June 2018 | en_ZA |
dc.type | Learning Object | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GIS512 SE.pdf
- Size:
- 83.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Spatial Analysis: GIS 315, Degree Examinations June 2018
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: