The impact of gender on the characteristics and availability of debt finance to small and medium enterprises in selected cities in the Eastern Cape Province
dc.contributor.author | Garwe, David Kudzaishe | |
dc.date.accessioned | 2025-03-24T08:25:18Z | |
dc.date.available | 2025-03-24T08:25:18Z | |
dc.date.issued | 2010 | |
dc.description | Masters Theses | |
dc.description.abstract | Entrepreneurship and SMEs have, in recent years, become a key focus of research (Herrington, Kew & Kew, 2009). Entrepreneurship is considered to be an important mechanism for economic development through job creation, innovation and its welfare effect, which has led to a burgeoning policy interest in national-level entrepreneurial activity. Entrepreneurship and SMEs is not just an economic event; it is socio-economic phenomenon. SMEs are increasingly seen as playing an important role in the economies of many countries (Minniti, Arenius & Langowitz, 2005). Thus governments throughout the world focus on the development of the SME sector to promote economic growth (Dockel & Ligthelm, 2005:55). | |
dc.identifier.citation | Garwe,D.K.(2010).The impact of gender on the characteristics and availability of debt finance to small and medium enterprises in selected cities in the Eastern Cape Province.Alice: University of Fort Hare | |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/2737 | |
dc.language.iso | en | |
dc.publisher | University of Fort Hare | |
dc.relation.ispartofseries | N/A | |
dc.subject | Economic | |
dc.subject | SOCIAL SCIENCES::Business and economics::Business studies | |
dc.title | The impact of gender on the characteristics and availability of debt finance to small and medium enterprises in selected cities in the Eastern Cape Province |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Garwe_DK_Business Management_2010.pdf
- Size:
- 14.22 MB
- Format:
- Adobe Portable Document Format