The global financial crisis and its impact on the South African economy
dc.contributor.author | Madubeko, Vongai | |
dc.date.accessioned | 2016-11-14T06:44:42Z | |
dc.date.available | 2016-11-14T06:44:42Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This dissertation investigates the effects of the financial crisis on the South African economy. In order to do this, an index which describes the financial conditions of the South African economy is constructed and computed. The index indicates that domestic South African financial conditions have deteriorated substantially during the period under study and so the study investigates how this has impacted on the country’s economic growth. A VAR model with South African variables is specified and used to assess the quantitative effects of the financial crisis on South African real GDP growth. Results suggest that the South African economy was not significantly affected by the crisis, but economic growth was slowed down and may still grow substantially slower in the next few years due to the financial crisis. These results corroborate the theoretical predictions and are also supported by previous studies. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/718 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of Fort Hare | en_ZA |
dc.subject | Globalization -- Economic aspects. | en_ZA |
dc.subject | Global Financial Crisis, 2008-2009. | en_ZA |
dc.subject | South Africa -- Economic conditions. | en_ZA |
dc.title | The global financial crisis and its impact on the South African economy | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vongai's_Dissertation_2.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Vongai's_Dissertation_2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: