Livelihoods in child-headed households and state intervention: a case study of the Orphans and Vulnerable Children's Project in-East London.
| dc.contributor.author | Ngconjana, Unati | |
| dc.date.accessioned | 2026-02-16T09:47:50Z | |
| dc.date.available | 2026-02-16T09:47:50Z | |
| dc.date.issued | 2013 | |
| dc.description | Masters Thesis | |
| dc.description.abstract | Research literature indicates that the rise of mortality rates among adults due to poverty, HIV/AIDS, crime, violence and motor-vehicle accidents has led to the increase of orphaned and vulnerable children (OVC). This increase of orphaned and vulnerable children has in turn contributed to the increase in numbers of child-headed households (CHH). In the face of this increase of orphaned children, extended families' resources have become depleted, resulting in their inability and reluctance to take in their relatives' orphaned children once the parents pass away. | |
| dc.identifier.citation | Ngconjana,U.Livelihoods in child-headed households and state intervention: a case study of the Orphans and Vulnerable Children's Project in-East London.Alice.University of Fort Hare. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3723 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.relation.ispartofseries | N/A | |
| dc.subject | SOCIAL SCIENCES::Social sciences::Political science::Peace and development research | |
| dc.title | Livelihoods in child-headed households and state intervention: a case study of the Orphans and Vulnerable Children's Project in-East London. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Ngconjana_U_Social Work and Development_2013.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: