A1_Climate_Recording_Stations_And_Climate
| dc.contributor.author | Republic_Of_South_Africa | |
| dc.date.accessioned | 2026-01-22T08:51:30Z | |
| dc.date.available | 2026-01-22T08:51:30Z | |
| dc.date.issued | 1991-06 | |
| dc.description.abstract | Climate Stations not used in this analysis are denoted by smaller symbols | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3477 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.title | A1_Climate_Recording_Stations_And_Climate | |
| dc.title.alternative | Ciskei National Water Development Plan | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A1_Climate_recording_stations_and_climate _zones.pdf
- Size:
- 2.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: