The impact of human capital development on economic growth in South Africa
dc.contributor.author | Makaula, Ndzwana Malizole | |
dc.date.accessioned | 2017-04-19T08:53:49Z | |
dc.date.available | 2017-04-19T08:53:49Z | |
dc.date.issued | 2014-12 | |
dc.description.abstract | Human development index as the measure of human capital development has always attracted interest of economists, researchers and policy makers. Government across the globe, South Africa in particular is also trying to improve the human capital by pumping more investments on, such as education and health. But the issue whether improved level human capital result in economic growth is still divisive. This paper uses HDI (human development index) as the proxy for human capital and GDP (Gross Domestic Product) as proxy for economic growth. The johanson co-integration test theoretical and OLS. The study further uses Granger Causality methods to determine the causal relationship between HDI and Economic Growth for the period 1980-2011. The findings indicate that in the long run HDI is subject to responsive movements as a result of changes in its proxies and fundamentals and that being the reason for government’s inducements. Consequently, the changes in the human capital reciprocate positively to the growth of the economy. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/730 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of Fort Hare | en_ZA |
dc.title | The impact of human capital development on economic growth in South Africa | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of Human Capital Development on Economic Growth in South Africa..Makaula..pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makaula Masters Thesis 2015
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: