A cloud computing adoption framework for financial service institutions in South Africa
dc.contributor.author | Introna, Nicolette | |
dc.date.accessioned | 2017-10-11T06:36:35Z | |
dc.date.available | 2017-10-11T06:36:35Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Financial service providers in South Africa are failing to leverage the benefits that cloud computing could contribute to their business and clients. The primary objectives of cloud computing include reducing overall Information Technology (IT) service costs and processing time whilst increasing process throughput, reliability, availability and flexibility. However, despite these advantages, both strategically and operationally, there is still a relatively slow adoption rate. This can be attributed to the potential pitfalls of the technology such as security concerns, failure downtime resulting from server maintenance or unforeseen outages, implementation complexity and compatibility issues. Very few migration readiness assessment strategies exist, and those that do exist are focused at a much higher level of abstraction. No framework exists within which financial service providers can assess the feasibility or readiness of their unique financial services for cloud computing. The development and demand for cloud industry standards (including the assessment of service readiness) is the foremost concern of IT decision makers. This research project examines ways in which South African financial service providers are able to increase the rate of adoption of cloud computing services. To achieve this financial service providers require a means to increase adoption level of cloud computing. The contribution of this research project is a framework based on the Technology Organisation Environment Framework (TOE) that medium-sized financial organisations can make use of in order to assess the feasibility of their financial services for the adoption of cloud computing. The research project applies design science to produce an extensive framework which financial services organisations can use to evaluate their readiness for the adoption of cloud computing. The findings of the research suggest that there is strong interest from employees within financial services organisations to explore cloud computing as a means to improve the value they are already able to offer clients. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/801 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of Fort Hare | en_ZA |
dc.subject | Financial services industry -- Information technology | en_ZA |
dc.subject | Banks and banking -- Information technology | en_ZA |
dc.subject | Cloud computing | en_ZA |
dc.title | A cloud computing adoption framework for financial service institutions in South Africa | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NicoletteIntrona_Masters_Complete_v5_Corrections_FINAL_Leather Binding.pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: