Influence of different Ag/ZnO heterostructures on the removal efficiency of multidrug-resistant Enterococcus faecium harboring multiple resistance genes from tap water
| dc.contributor.author | Anthony, Eric T. 0000-0002-1367-6136 | |
| dc.contributor.author | Ojemaye, Mike O. 0000-0002-4038-7639 | |
| dc.contributor.author | Okoh, Omobola O. 0000-0003-3372-1958 | |
| dc.contributor.author | Okoh, Anthony I. 0000-0002-9770-085X | |
| dc.date.accessioned | 2026-02-22T08:32:32Z | |
| dc.date.available | 2026-02-22T08:32:32Z | |
| dc.date.issued | 2022-05-31 | |
| dc.description.abstract | The adsorption efficiency of different Ag/ZnO heterostructures was investigated for the removal of multidrug-resistant Enterococcus faecium (MDR_EF) harboring multiple resistance genes from tap-water. The concentration of the precursors influences the microstructures of the adsorbents; however, it did not significantly affect the adsorption efficiency. The maximum adsorption capacity, qe, (34.11 CFU/g), was obtained for Ag1Zn3.5. The kinetic studies revealed that Ag1Zn1 and Ag1Zn2 adsorbents agreed to the pseudo-first-order kinetic equation and adsorbents Ag2Zn1, Ag3.5Zn1 and Ag1Zn3.5 agreed to the pseudo-second-order kinetic equation. Initial tap-water pH range was beneficial for the adsorption and the pH of the treated tap-water was within the WHO tap water recommendation (6.5–8.5), whereas the effect of ionic strength, anionic and cationic interference was insignificant in the adsorption of MDR_EF onto the different heterostructure. Interestingly, the MDR_EF could retain its cell membrane integrity and resistance genes, suggesting that surface adsorption was the primary mechanism for the removal. | |
| dc.description.sponsorship | Govan Mbeki Research and Development Centre, University of Fort Hare, South Africa; South African Medical Research Council | |
| dc.identifier.citation | Anthony TE; Ojemaye O; Okoh OO; Okoh A (2022): Influence of different Ag/ZnO heterostructures on the removal efficiency of multidrug-resistant Enterococcus faecium harboring multiple resistance genes from tap water: Environmental Progress and Sustainable Energy, 10.1002(13925). https://doi.org/10.1002/ep.13925 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3800 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.subject | adsorption | |
| dc.subject | Ag/ZnO heterostructures | |
| dc.subject | antibiotic resistance bacteria | |
| dc.subject | innersphere complexation | |
| dc.title | Influence of different Ag/ZnO heterostructures on the removal efficiency of multidrug-resistant Enterococcus faecium harboring multiple resistance genes from tap water | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Env Prog and Sustain Energy - 2022 - Anthony - Influence of different Ag ZnO heterostructures on the removal efficiency of.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: