Chemical and thermal analysis of Eucalyptus/ coal blends for co-gasification
dc.contributor.author | Gaqa, Sibongiseni | |
dc.date.accessioned | 2025-06-23T19:25:43Z | |
dc.date.available | 2025-06-23T19:25:43Z | |
dc.date.issued | 2013-12 | |
dc.description | Masters Theses | |
dc.description.abstract | While the industry is expected to reduce CO2 emissions due to global warming, global electricity demand is increasing at an enormous rate. As a result, there is a need to improve the efficiency of energy use through changes in technology and to produce energy vectors that have almost zero emissions of greenhouse gases. Co-gasification of biomass and coal can be considered as a possible fuel-base for syngas production. | |
dc.identifier.citation | Gaqa,S.(2013).Chemical and thermal analysis of Eucalyptus/ coal blends for co-gasification.Alice: University of Fort Hare | |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/2913 | |
dc.language.iso | en | |
dc.publisher | University of Fort Hare | |
dc.relation.ispartofseries | N/A | |
dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING | |
dc.title | Chemical and thermal analysis of Eucalyptus/ coal blends for co-gasification | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Gaqa_S_Geography and Environmental Science_201312.pdf
- Size:
- 9.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: