Energy manipulation of isonitrogenous diets for broiler chickens
| dc.contributor.author | Akinmoladun, O.F. | |
| dc.contributor.author | Falowo,A.B. | |
| dc.date.accessioned | 2026-01-29T11:34:39Z | |
| dc.date.available | 2026-01-29T11:34:39Z | |
| dc.date.issued | 2021-01-06 | |
| dc.description.abstract | A total of 378 unsexed Anak broiler chicks were used to assess the effects of varying energy levels and manipulation on growth, haematology, and carcass traits. The experiment was conducted in two phases. First, one-day-old chicks were randomly assigned to one of three starter diets, which differed in their energy density (LSE: 2786.80 Kcal/kg; OSE: 3015.40 Kcal/kg; and HSE: 3252.20 Kcal/kg). The chicks were assigned to seven replicates per treatment with 18 chicks per replicate. When the chicks were 27 days old, they were randomly re-allocated to three finisher diets (LFE: 2770.66 Kcal/kg, OFE: 2961.74 Kcal/kg, and HFE: 3150.43 Kcal/kg). Thus, there were seven replicates of nine treatments with six chicks per replicate in the finishing phase. The starter and finisher diets were isonitrogenous. Birds fed the OSE and HSE starter diets gained more weight and were heavier at 27 days than birds fed LSE. Energy intake by birds fed HSE was greater than by birds fed OSE, and birds fed OSE had greater energy intake than birds fed LSE. Feed conversion ratio was improved for birds fed OSE and HSE. Birds fed LSE and then HFE consumed the least feed and gained as much or more weight during the finisher phase as any other group. Overall, FCR between days 27 and 50 tended to differ among the treatments (P =0.06). Total protein intake increased with decreasing dietary energy in both phases. Varying dietary energy levels did not affect the haematological parameters, carcass traits and internal organ weights. | |
| dc.description.sponsorship | Authors are grateful to Govan Mbeki Research and Development Centre (GMRDC), University of Fort Hare, South Africa, for providing the financial assistance to publish this manuscript. | |
| dc.identifier.citation | Akinmoladun, O. ., & Falowo, A. . (2021). Energy manipulation of isonitrogenous diets for broiler chickens. South African Journal of Animal Science, 51(1). https://doi.org/10.4314/sajas.v51i1.4 | |
| dc.identifier.issn | 2221-4062 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3539 | |
| dc.language.iso | en | |
| dc.publisher | South African Society for Animal Science | |
| dc.subject | carcass | |
| dc.subject | compensatory growth | |
| dc.subject | growth | |
| dc.subject | haematology | |
| dc.subject | lipogenesis | |
| dc.subject | skeletal abnormalities | |
| dc.subject | Corresponding author: festus.akinmoladun@aaua.edu.ng | |
| dc.title | Energy manipulation of isonitrogenous diets for broiler chickens | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ajol-file-journals_21_articles_205222_submission_proof_205222-241-512132-1-10-20210329 (2).pdf
- Size:
- 501.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: