Effect of sodium levels on growth performance, haematological indices and carcass characteristics of Japanese quail in a humid tropical environment
| dc.contributor.author | Akinmoladun, O. F. | en_US |
| dc.contributor.author | Ikusika, O. O. | en_US |
| dc.contributor.author | Mpendulo, C. T. | en_US |
| dc.date.accessioned | 2026-08-30T17:32:18Z | |
| dc.date.available | 2026-08-30T17:32:18Z | |
| dc.date.issued | 2024 | en_US |
| dc.identifier.citation | Advances in Animal and Veterinary Sciences, 12(11), 2239-2245 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/5060 | |
| dc.language | en | en_US |
| dc.title | Effect of sodium levels on growth performance, haematological indices and carcass characteristics of Japanese quail in a humid tropical environment | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1728538058AAVS_12_11_2239-2245.pdf
- Size:
- 264.62 KB
- Format:
- Adobe Portable Document Format