The relationship between cultural belief system and depressive symptomalogy among bereaved South Africans
| dc.contributor.author | Heunis, Jaques Johan | |
| dc.date.accessioned | 2017-10-26T07:29:46Z | |
| dc.date.available | 2017-10-26T07:29:46Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The present research aimed to explore bereavement among different ethnic groups within the multicultural context of South Africa. Two correlative studies were conducted. The hypothesis tested in Study 1 stated that continuing bonds and complicated grief predict depression. The results indicated that the hypothesized model was most appropriate for individuals who had lost someone recently. Through the use of path analysis, race groups, i.e. black versus non-black participants, were compared in respect to the proposed model. | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/965 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | University of Fort Hare | en_ZA |
| dc.subject | Bereavement -- South Africa -- Psychological aspects | en_ZA |
| dc.subject | Death -- South Africa -- Psychological aspects | en_ZA |
| dc.subject | Bereavement -- Social aspects -- South Africa | en_ZA |
| dc.subject | Death -- Social aspects -- South Africa | en_ZA |
| dc.title | The relationship between cultural belief system and depressive symptomalogy among bereaved South Africans | en_ZA |
| dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Heunis thesis.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: