The role played by business development services providers (BDSs) in improving access to finance by start-up SMEs in the Buffalo City Municipality
| dc.contributor.advisor | Fatoki, O | en |
| dc.contributor.author | Musara, Mazanai | en |
| dc.date.accessioned | 2026-08-13T00:16:13Z | |
| dc.date.available | 2026-08-13T00:16:13Z | |
| dc.date.issued | 2010 | en |
| dc.description.abstract | Small and medium enterprises (SMEs) are very important to employment creation, poverty alleviation and the sustainable economic development of a nation. Encouraging SMEs, especially start-ups is crucial for sustainable economic growth. However, the failure rate of start-up SMEs in South Africa is one of the highest in the world. In reviewing the literature of the causes of the failure of start-up SMEs, access to finance emerged as a prime challenge. Start-up SMEs find it very difficult to obtain external finance from commercial banks and venture capitalists. The national and provincial governments in South Africa have realised that access to finance is a major constraint to the growth and survival of start-up SMEs and have put in place certain measures to improve access to finance by start-up SMEs. One of the primary measures put in place by government to improve access to finance by start-up SMEs is the provision of Business Development Service by some government agencies. This research investigates the role of Business Development Services Providers (BDSs) in improving access to finance for start-up SMEs. Questions arise as to why the failure rate of start-up SMEs is high in South Africa despite all these government measures aimed at assisting start-ups to access finance. Empirical research was conducted to investigate the role of BDS in improving access to finance by start-up SMEs. The instrument used for data collection was the self-administered questionnaire. The statistical analyses included descriptive statistics, T-test, ANOVA, correlation and regression analysis. The Cronbach‟s alpha was used as a measure of reliability. The results of the study revealed that: Access to finance is still a major problem hindering the survival of start-up SMEs. There is a lack of awareness of BDS providers and their services by the majority of start-up SMEs. There is a significant positive relationship between the use of BDS by start-up SMEs and success in accessing finance. Start-up SMEs that are aware of BDS do make use of the services. The results suggest that BDS are important to improving access to finance by start-up SMEs. However, there is a need to build awareness and encourage the use of BDS by start-up SMEs to improve their access to finance and ultimately increase their chances of survival. | en |
| dc.format | 176 leaves; 30 cm | en |
| dc.format | en | |
| dc.identifier.citation | Musara, Mazanai. 2010 | en |
| dc.identifier.other | vital:11315 | en |
| dc.identifier.other | http://hdl.handle.net/10353/359 | en |
| dc.identifier.other | Small business -- Finance | en |
| dc.identifier.other | New business enterprises | en |
| dc.identifier.other | Business enterprises -- Finance | en |
| dc.identifier.other | Corporations -- Finance | en |
| dc.identifier.other | Small business marketing | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/4636 | |
| dc.language.iso | English | en |
| dc.publisher | University of Fort Hare | en |
| dc.publisher | Faculty of Management & Commerce | en |
| dc.rights | University of Fort Hare | en |
| dc.subject | Small business -- Finance | en |
| dc.subject | New business enterprises | en |
| dc.subject | Business enterprises -- Finance | en |
| dc.subject | Corporations -- Finance | en |
| dc.subject | Small business marketing | en |
| dc.title | The role played by business development services providers (BDSs) in improving access to finance by start-up SMEs in the Buffalo City Municipality | en |
| dc.title.alternative | The role played by business development services providers (BDSs) in improving access to finance by start-up SMEs in the Buffalo City Municipality | en |
| dc.type | Thesis | en |
| dc.type | Masters | en |
| dc.type | M Com (Business Management) | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vital_11315+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format