Economic Geology, Statistics and Data Analysis: GLG 323, Supplementary Examinations November 2019
| dc.contributor.author | Gwavava, O. | |
| dc.contributor.author | Liu, K. | |
| dc.contributor.author | Misra, S. | |
| dc.date.accessioned | 2019-11-11T10:30:41Z | |
| dc.date.available | 2019-11-11T10:30:41Z | |
| dc.date.issued | 2019-01 | |
| dc.description | Economic Geology, Statistics and Data Analysis: GLG 323, Supplementary Examinations November 2019 | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/1526 | |
| dc.language.iso | en_US | en_ZA |
| dc.publisher | University of Fort Hare | en_ZA |
| dc.title | Economic Geology, Statistics and Data Analysis: GLG 323, Supplementary Examinations November 2019 | en_ZA |
| dc.type | Learning Object | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GLG323.pdf
- Size:
- 91.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Economic Geology, Statistics and Data Analysis: GLG 323, Supplementary Examinations November 2019
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: