Influence of a One-Pot Approach on a Prepared CuS Macro/Nanostructure from Various Molecular Precursors
| dc.contributor.author | Agoro, Mojeed A. | |
| dc.contributor.author | Meyer, Edson L. | |
| dc.contributor.editor | Gulino, A. | |
| dc.date.accessioned | 2025-10-07T11:33:29Z | |
| dc.date.available | 2025-10-07T11:33:29Z | |
| dc.date.issued | 2023-06-24 | |
| dc.description.abstract | Nanostructured metal sulfides such as copper sulfide (CUS) form from single-source precursors (SSPs) and are cost-friendly materials that can be used in a one-pot approach with potential applications in dye-sensitizer solar cells (DSCs). This is an attractive pathway that allows the careful control of tailoring the design of the nanostructures with slight variations in the mixture conditions to form uniform nanoparticles and enhance the performance of DSCs. We report on the optical, structural, and morphological properties of CuS as photosensitizers and their application in QDSCs using characterization techniques such as cyclic voltammetry (CV), current–voltage (I-V), UV-Vis spectroscopy (UV-Vis), X-ray diffraction (XRD), high resolution transmission electron microscopy (HRTEM), etc. The UV-Vis reveals that the band gap for the three samples is found at 2.05–2.87 eV, confirming them as suitable materials for solar cells. The XRD peaks for the three CuS nanoparticles harmonized very well with hexagonal CuS. The thermal gravimetric (TGA) suitability of the three complexes shows a two-step decomposition within the temperature range of 125–716 ◦C, with a final residue of 2–4%. CV curves for three samples show that none of the developed metal sulfides exhibits a peak indicative of limited catalytic activity in the iodine electrolyte. The I-V overall energy conversion efficiency (η%) of 4.63% for the CuSb photosensitizer is linked to the wide electronic absorption spectrum and better relative dye loading. The synthesis of photosensitizers from a trioctylphosphine oxide (TOPO) capping agent shows improved efficiency compared to our previous studies, which used hexadecylamine as a coordinating solvent. | |
| dc.description.sponsorship | Department of Science and Innovation and the National Research Foundation (GUN: 137944 and 118947) and Govan Mbeki Research and Development Centre (GMRDC) | |
| dc.identifier.citation | Agoro, M. A., & Meyer, E. L. (2023). Influence of a one-pot approach on a prepared CuS Macro/Nanostructure from various molecular precursors. Inorganics, 11(7), 266. | |
| dc.identifier.issn | 2304-6740 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3245 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.subject | molecular precursor | |
| dc.subject | optical properties | |
| dc.subject | thermal stability | |
| dc.subject | macro/nanostructure | |
| dc.subject | I-V | |
| dc.title | Influence of a One-Pot Approach on a Prepared CuS Macro/Nanostructure from Various Molecular Precursors | |
| dc.type | Article | |
| person.identifier.orcid | Agoro, Mojeed A. 0000-0002-0434-9635 | |
| person.identifier.orcid | Meyer, Edson L. 0000-0002-9912-311X |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Agoro_MA_&_Meyer_L_20230624_Chemistry.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: