Vulnerability of old age pensioners to micro-lending schemes: The case of Mlungisi location in Lukhanji Municipality in Queenstown
| dc.contributor.author | Hola, Zukiswa | |
| dc.date.accessioned | 2025-08-01T09:03:30Z | |
| dc.date.available | 2025-08-01T09:03:30Z | |
| dc.date.issued | 2015 | |
| dc.description | Masters Theses | |
| dc.description.abstract | The study investigated the vulnerability of old age pensioners from micro lending schemes, a case study of Mlungisi location in Queenstown. A qualitative approach was employed in this study, which was carried out among -20 participants, 10 old age pensioners, which comprises of both male and female from Mlungisi Location, 5 Micro lenders from the same area and 5 government service practitioners from Queenstown. Non-probability sampling methods and purposive sampling techniques were employed to select the sample. The data was collected by means of one-to-one in-depth interviews and a once-off focus group discussion. | |
| dc.identifier.citation | Hola,Z.Vulnerability of old age pensioners to micro-lending schemes: The case of Mlungisi location in Lukhanji Municipality in Queenstown.Alice.University of Fort Hare. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3015 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.relation.ispartofseries | N/A | |
| dc.subject | development | |
| dc.subject | SOCIAL SCIENCES::Social sciences::Social work | |
| dc.title | Vulnerability of old age pensioners to micro-lending schemes: The case of Mlungisi location in Lukhanji Municipality in Queenstown | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Hola_Z_Social Work and Development_2015.pdf
- Size:
- 6.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: