The perception of the effectiveness of sexual education as a means of reducing pregnancies in the Bue Crane Route Municipality
| dc.contributor.author | Hendricks, Eleanor Leslie Simphiwe | |
| dc.date.accessioned | 2025-06-24T13:07:43Z | |
| dc.date.available | 2025-06-24T13:07:43Z | |
| dc.date.issued | 2013-01-29 | |
| dc.description | Masters Theses | |
| dc.description.abstract | Adolescent pregnancy among students across South Africa is a growing concern. The high incidence of dropping out of school results in greatly diminished chances of success and independence for many. Sex education forms part of the life orientation curriculum, and it has been put in place by the Department of Education as a measure to reduce the prevalence of adolescent pregnancy. Parents of adolescents play a vital role in educating their children on sexual matters, secondary to that is community educations on sexual matters in aid of uplifting communities. The aim of the study was to explore the perception of how effective sex education could be a means of reducing pregnancies in the Blue Crane Route Municipality. To achieve this aim, three objectives and three research questions were articulated. The objectives were to explore the course content of life orientation provided to adolescents, to investigate by questioning adolescents concerning the importance of life orientation in their lives and to examine the factors responsible for the escalation of adolescent pregnancies in the municipality. | |
| dc.identifier.citation | Hendricks,E.A.S.(2013). The perception of the effectiveness of sexual education as a means of reducing pregnancies in the Bue Crane Route Municipality.Alice.University of Fort Hare. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/2922 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.relation.ispartofseries | N/A | |
| dc.subject | Social Work | |
| dc.subject | Development | |
| dc.title | The perception of the effectiveness of sexual education as a means of reducing pregnancies in the Bue Crane Route Municipality | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Hendricks_EA_Social Work and Development_201309.pdf
- Size:
- 10.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: