School Effectiveness and Learning Achievement: A Case Study of Alice District
dc.contributor.author | Fihla, Gcobisa,Victoria | |
dc.date.accessioned | 2024-05-10T08:47:55Z | |
dc.date.available | 2024-05-10T08:47:55Z | |
dc.date.issued | 2003 | |
dc.description | Masters Theses | en_ZA |
dc.description.abstract | This study analyses school effectiveness and learning achievements. The focus is on how educators prepare Grade 12 learners in the classroom situation. In three high schools in the Alice district. These 3 schools, one is semi-urban and two rural, were chief source of the data. These schools were analyzed in terms of the different percentages of passing in the end of year results. Learners were chosen according to merit order. Marked differences were found to exist in the learning achievement of the student population at these three types of schools. Also differences were found in the learning resources, facilities and conditions of the classrooms which influence to performance of the learners in the different schools. | en_ZA |
dc.identifier.citation | Fihla,G.V.(2003).School Effectiveness and Learning Achievement: A Case Study of Alice District.Alice.University of Fort Hare | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/2070 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of Fort Hare | en_ZA |
dc.subject | Schools | en_ZA |
dc.subject | Eastern Cape | en_ZA |
dc.subject | Educators | en_ZA |
dc.subject | Alice District | en_ZA |
dc.title | School Effectiveness and Learning Achievement: A Case Study of Alice District | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Fihla_GV_Education_2003.pdf.pdf
- Size:
- 66.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: