Chemical Constituents and Biological Studies of Tagetes minuta L. and Rauvolfia caffra Sond.
dc.contributor.advisor | Oyedeji, O.O. | |
dc.contributor.advisor | Nkeh-Chungag, B.N. | |
dc.contributor.author | Mlala, Sithenkosi | |
dc.date.accessioned | 2016-07-26T08:24:42Z | |
dc.date.available | 2016-07-26T08:24:42Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Green plants synthesize and store a variety of biochemical compounds some of which are extractable as raw material and can be used for various scientific investigations. Different plant parts have different effects as they often contain different active chemical components. Consequently, specific parts or the whole plant can be used for various treatments. The aim of this study was to extract, isolate and characterize the biologically active volatile and non-volatile compounds from Tagetes minuta and Rauvolfia caffra respectively. Tagetes minuta plant was considered for extraction of essential oils using hydrodistillation method. Cis-β-ocimene (38.03%), caryophyllene oxide (18.04%), alloocimene (25.35 %), isopropyl tetradecanoate (17.02 %), cis-ocimene (38.14%) and trans-β-ocimene (37.03%) were the major components of essential oil analyzed from fresh stem, dried stem, fresh leaf, dried leaf, fresh flower and dried flower respectively. The volatile compounds were identified by Gas Chromatography-Mass Spectrometry (GC-MS) and Gas Chromatography (GC). Essential oil of dried stem leaf and flower parts of T. minuta exhibit antioxidant activity as demonstrated by the DPPH and FRAP bioassays. Crude extracts were extracted from R. caffra stem bark using sequence of solvents namely n-hexane, dichloromethane, ethyl acetate, methanol and ethanol. A white powder, a β-sitosterol (non-volatile compound) was isolated by column chromatography from ethyl acetate fractions of R. caffra stem bark and identified on various spectroscopic techniques such as FTIR and (1D and 2D) NMR. Melting point was also determined to be a sharp 129-130 ºC. DCM, EA, MetOH and EtOH fractions as well as β-Sitosterol (compound SM/01), showed antioxidant activity when tested on DPPH, FRAP, total phenolic and flavonoid bioassays. This antioxidant activity might be due to the presence of hydroxyl groups in the compound and crude fractions. On the other hand, T. minuta’s essential oil showed high antioxidant activity when evaluated on the DPPH and FRAP bioassays, which can be attributed to the presence of oxygenated monoterpenes and sesquiterpenes known to act as free radical scavenging and reducing agents. The use of R. caffra stem bark extracts against hypertension and other diseases by traditional healers could be attributed to the presence of phytochemicals (polyphenols and flavonoids) with known health benefits. Thus, it is recommended that the plant should be exploited further using modern techniques involving separation and purification of compounds that can be used for drug formulation. This study supports the use of T. minuta and R. caffra as the potential natural antioxidant source to manage various diseases including hypertension. | en_ZA |
dc.description.sponsorship | NRF Funding | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/179 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of Fort Hare | en_ZA |
dc.title | Chemical Constituents and Biological Studies of Tagetes minuta L. and Rauvolfia caffra Sond. | en_ZA |
dc.type | Dissertation | en_ZA |
dc.type | Master | |
dc.type | M.Sc. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M Sc (Chemistry) - MLALA, S (CUM LAUDE).pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- M Sc (Chemistry) - MLALA, S (CUM LAUDE)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: