B2 Average surface water quality
dc.contributor.author | Republic of Ciskei | |
dc.date.accessioned | 2025-09-02T07:22:39Z | |
dc.date.available | 2025-09-02T07:22:39Z | |
dc.date.issued | 1991 | |
dc.description.abstract | B2 Average surface water quality. Published by the Republic of Ciskei in 1991. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/3146 | |
dc.language.iso | en | |
dc.publisher | University if Fort Hare | |
dc.title | B2 Average surface water quality | |
dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- B2_Average_surface_water_quality.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: