Seasonal Variation in the Diet of Rhabdomys Pumilio and Oto,nys irroratus in Eastern Thorn Bushfield: with Special Reference to Bark Consumption
dc.contributor.author | Koshy, Binu | |
dc.date.accessioned | 2024-10-29T09:57:48Z | |
dc.date.available | 2024-10-29T09:57:48Z | |
dc.date.issued | 2002 | |
dc.description | Masters Thesis | |
dc.description.abstract | Seasonal variation in the diets of two sympatric rodents, Rhabdomys pumilio and Otomys irroratus was investigated over a period of twelve months. The annual diet of the former included 34 plant species while that of the latter had 31 species. Twenty-seven of the plant food species were common while R. pumilio had seven, and 0. irroratus five unique food items. Seasonal variation in the quantity and diversity of food plants utilized, however, ensured that the actual overlap of the diet was minimal. Species richness of the diet reflected the heterogeneity of the habitat and plant food formed the largest proportions of the stomach contents of both species. | |
dc.identifier.citation | Koshy, Binu. (2002). Seasonal Variation in the Diet of Rhabdomys Pumilio and Oto,nys irroratus in Eastern Thorn Bushfield: with Special Reference to Bark Consumption. Alice. University of Fort Hare | |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/2536 | |
dc.language.iso | en | |
dc.publisher | University of Fort Hare | |
dc.relation.ispartofseries | N/A | |
dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Plant production | |
dc.title | Seasonal Variation in the Diet of Rhabdomys Pumilio and Oto,nys irroratus in Eastern Thorn Bushfield: with Special Reference to Bark Consumption |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Koshy_B_Zoology and Entomology_2002.pdf
- Size:
- 5.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: