Isolation, Characterisation, and biological activity evaluation of essential Oils of Cymbopogon validus (Stapf) Stapf ex Burtt Davy and Hyparrhenia hirta (L.) Stapf.
| dc.contributor.author | Rungqu, Pamela | |
| dc.contributor.other | Oyedeji, A.O. | |
| dc.date.accessioned | 2016-07-27T10:56:42Z | |
| dc.date.available | 2016-07-27T10:56:42Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | strong anti-inflammatory properties when compared to control group. However, the H. hirta essential oil was more effective than that of C. validus. Linalool, α-terpineol, and northujane extracted from C. validus and H. hirta essential oils might have contributed to the anti-inflammatory effects observed in Wistar rats. This study, confirms the anti-inflammatory properties of C. validus and H. hirta suggesting that they may be used in diseases related to anti-inflammation. | en_ZA |
| dc.description.sponsorship | NRF Funding | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/210 | |
| dc.language.iso | eng | en_ZA |
| dc.publisher | University of Fort Hare | en_ZA |
| dc.title | Isolation, Characterisation, and biological activity evaluation of essential Oils of Cymbopogon validus (Stapf) Stapf ex Burtt Davy and Hyparrhenia hirta (L.) Stapf. | en_ZA |
| dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M Sc (Chemistry) Dissertation RUNGQU, P - 2015.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- M Sc (Chemistry) Dissertation RUNGQU, P - 2015
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: