Design and implementation of a multi-agent opportunistic grid computing platform
dc.contributor.author | Muranganwa, Raymond | |
dc.date.accessioned | 2016-08-15T08:53:52Z | |
dc.date.available | 2016-08-15T08:53:52Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Opportunistic Grid Computing involves joining idle computing resources in enterprises into a converged high performance commodity infrastructure. The research described in this dissertation investigates the viability of public resource computing in offering a plethora of possibilities through seamless access to shared compute and storage resources. The research proposes and conceptualizes the Multi-Agent Opportunistic Grid (MAOG) solution in an Information and Communication Technologies for Development(ICT4D)initiative to address some limitations prevalent in traditional distributed system implementations. Proof-of-concept software components based on JADE (Java Agent Development Framework) validated Multi-Agent Systems (MAS) as an important tool for provisioning of Opportunistic Grid Computing platforms. Exploration of agent technologies within the research context identified two key components which improve access to extended computer capabilities. The first component is a Mobile Agent (MA) compute component in which a group of agents interact to pool shared processor cycles. The compute component integrates dynamic resource identification and allocation strategies by incorporating the Contract Net Protocol (CNP) and rule based reasoning concepts. The second service is a MAS based storage component realized through disk mirroring and Google file-system’s chunking with atomic append storage techniques. This research provides a candidate Opportunistic Grid Computing platform design and implementation through the use of MAS. Experiments conducted validated the design and implementation of the compute and storage services. From results, support for processing user applications; resource identification and allocation; and rule based reasoning validated the MA compute component. A MAS based file-system that implements chunking optimizations was considered to be optimum based on evaluations. The findings from the undertaken experiments also validated the functional adequacy of the implementation, and show the suitability of MAS for provisioning of robust, autonomous, and intelligent platforms. The context of this research, ICT4D, provides a solution to optimizing and increasing the utilization of computing resources that are usually idle in these contexts. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/263 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of Fort Hare | en_ZA |
dc.title | Design and implementation of a multi-agent opportunistic grid computing platform | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M Sc (Computer Science) - MURANGANWA, R.pdf
- Size:
- 4.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- M Sc (Computer Science) - MURANGANWA, R
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: