Decolourization of synthetic dyes by laccase produced from Bacillus sp. NU2
| dc.contributor.author | Edoamodu, C. | |
| dc.contributor.author | Nwodo, U. | |
| dc.date.accessioned | 2026-03-30T12:22:12Z | |
| dc.date.available | 2026-03-30T12:22:12Z | |
| dc.date.issued | 2022-03-09 | |
| dc.description.abstract | Advanced industrialization has caused an increase in the continuous discharge of hazardous effluents in the environment. This study evaluated the potential of the laccase synthesized by Bacillus sp. NU2 to degrade five synthetic dyes. Sawdust, wheat bran and peels of banana and tangerine were utilized as carbon sources for bacterial growth and laccase production. The produced crude enzyme was purified to homogeneity to determine its molecular weight. The kinetic activity of the purified laccase was determined using 2,2′-azinobis-(3-ethylbenzothiaz oline-6-sulfonic acid) (ABTS). The toxicity of the laccase-treated dye solution was assessed on Bacillus sp. NU2 growth. The result showed optimum laccase yield from the tangerine peel medium. The purified laccase gave a specific activity of 349.94U mg−1 and a molecular weight of 55kDa, respectively. The purified laccase displayed a strong affinity for ABTS substrate with an enzyme activity of 31.21U mg−1. It was optimum at 60°C and pH 8, with catalytic efficiency (Kcat/Km) of 23.93mmol L−1. The decolourization effects on Congo Red, Methyl Orange, Remazol Brilliant Blue R, Reactive Blue 4 and Malachite Green were 87%, 70%, 65%, 63% and 51%, respectively. The toxicity assay of laccase degraded dyes on Bacillus sp. NU2 showed a growth reduction of 36.75% (Malachite Green), 12.57% (Congo Red), 17.19% (Methyl Orange), 38.41% (Remazol Brilliant Blue R) and 28.14% (Reactive Blue 4). The laccase produced by Bacillus sp. NU2 holds a high catalytic potential for the detoxification of dye effluents in an environmental system. | |
| dc.identifier.citation | Chiedu Epiphany Edoamodu & Uchechukwu Uchechukwu Nwodo (2022) Decolourization of synthetic dyes by laccase produced from Bacillus sp. NU2, Biotechnology & Biotechnological Equipment, 36:1, 95-106, DOI: 10.1080/13102818.2022.2053341 | |
| dc.identifier.issn | 1310-2818 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3928 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.subject | Agro-wastes | |
| dc.subject | decolourization | |
| dc.subject | synthetic dyes | |
| dc.subject | laccase | |
| dc.subject | microbial toxicity | |
| dc.title | Decolourization of synthetic dyes by laccase produced from Bacillus sp. NU2 | |
| dc.type | Article | |
| person.identifier.orcid | Edoamodu, C. 0000-0002-9254-3955 | |
| person.identifier.orcid | Nwodo, U. 0000-0003-0646-4028 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Decolourization of synthetic dyes by laccase produced from Bacillus sp. NU2.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: