Enhancement of the usability of SOA services for novice users
dc.contributor.author | Yalezo, Sabelo | |
dc.date.accessioned | 2016-08-17T07:16:19Z | |
dc.date.available | 2016-08-17T07:16:19Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Recently, the automation of service integration has provided a significant advantage in delivering services to novice users. This art of integrating various services is known as Service Composition and its main purpose is to simplify the development process for web applications and facilitates reuse of services. It is one of the paradigms that enables services to end-users (i.e.service provisioning) through the outsourcing of web contents and it requires users to share and reuse services in more collaborative ways. Most service composers are effective at enabling integration of web contents, but they do not enable universal access across different groups of users. This is because, the currently existing content aggregators require complex interactions in order to create web applications (e.g., Web Service Business Process Execution Language (WS-BPEL)) as a result not all users are able to use such web tools. This trend demands changes in the web tools that end-users use to gain and share information, hence this research uses Mashups as a service composition technique to allow novice users to integrate publicly available Service Oriented Architecture (SOA) services, where there is a minimal active web application development. Mashups being the platforms that integrate disparate web Application Programming Interfaces (APIs) to create user defined web applications; presents a great opportunity for service provisioning. However, their usability for novice users remains invalidated since Mashup tools are not easy to use they require basic programming skills which makes the process of designing and creating Mashups difficult. This is because Mashup tools access heterogeneous web contents using public web APIs and the process of integrating them become complex since web APIs are tailored by different vendors. Moreover, the design of Mashup editors is unnecessary complex; as a result, users do not know where to start when creating Mashups. This research address the gap between Mashup tools and usability by the designing and implementing a semantically enriched Mashup tool to discover, annotate and compose APIs to improve the utilization of SOA services by novice users. The researchers conducted an analysis of the already existing Mashup tools to identify challenges and weaknesses experienced by novice Mashup users. The findings from the requirement analysis formulated the system usability requirements that informed the design and implementation of the proposed Mashup tool. The proposed architecture addressed three layers: composition, annotation and discovery. The researchers developed a simple Mashup tool referred to as soa-Services Provisioner (SerPro) that allowed novice users to create web application flexibly. Its usability and effectiveness was validated. The proposed Mashup tool enhanced the usability of SOA services, since data analysis and results showed that it was usable to novice users by scoring a System Usability Scale (SUS) score of 72.08. Furthermore, this research discusses the research limitations and future work for further improvements. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/316 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of Fort Hare | en_ZA |
dc.subject | Web services -- Internetworking (Telecommunication) | |
dc.subject | Application program interfaces (Computer software) -- Intranets (Computer networks) | |
dc.subject | Service-oriented architecture (Computer science) -- Management information systems -- Information technology -- Management | |
dc.subject | Computer network architectures -- Business enterprises -- Computer networks -- Management | |
dc.title | Enhancement of the usability of SOA services for novice users | en_ZA |
dc.type | Thesis | en_ZA |
dcterms.publisher | University of Fort Hare |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M Sc (Computer Sc) Dissertation YALEZO, S - 2015.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- M Sc (Computer Sc) Dissertation YALEZO, S - 2015
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: