Workers' Perception of Occupational Safety and Health Administration Measures at Sasol Infrachem in Sasolburg
dc.contributor.author | Kwayiba, Thamsanqa Felix | |
dc.date.accessioned | 2024-11-29T07:23:06Z | |
dc.date.available | 2024-11-29T07:23:06Z | |
dc.date.issued | 2009-01 | |
dc.description | Masters Thesis | |
dc.description.abstract | This is a qualitative study that seeks to explore the workers' perceptions towards the occupational safety and health administration (OSHA) system at the petrochemical industrial plant Sasol Infrachem in Sasolburg. It provides a platform for shop floor workers to express their subjective perceptions of the company's OSHA measures by answering open ended questions. | |
dc.identifier.citation | Kwayiba, T. F. (2009). Workers' Perception of Occupational Safety and Health Administration Measures at Sasol Infrachem in Sasolburg. Alice. University of Fort Hare | |
dc.identifier.other | N/A | |
dc.identifier.uri | http://hdl.handle.net/20.500.11837/2652 | |
dc.language.iso | en | |
dc.publisher | University of Fort Hare | |
dc.relation.ispartofseries | N/A | |
dc.subject | Geography | |
dc.title | Workers' Perception of Occupational Safety and Health Administration Measures at Sasol Infrachem in Sasolburg |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MA_Kwayiba_TF_Geography and Environmental Science_200901.pdf
- Size:
- 8.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: