B2 Average Surface Water Quality
| dc.contributor.author | Republic of Ciskei-Department of Public Works | |
| dc.date.accessioned | 2026-01-22T10:08:51Z | |
| dc.date.available | 2026-01-22T10:08:51Z | |
| dc.date.issued | 1991-06 | |
| dc.description.abstract | Ciskei national development plan-water resources average surface water quality. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3483 | |
| dc.language.iso | en | |
| dc.publisher | Republic of Ciskei-Department of Public Works | |
| dc.title | B2 Average Surface Water Quality | |
| dc.title.alternative | N/A | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- B2_Average_surface_water_quality.pdf
- Size:
- 7.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: