B2 Average Surface Water Quality
| dc.contributor.author | Republic_ of_ South _Africa | |
| dc.date.accessioned | 2026-01-22T10:08:51Z | |
| dc.date.available | 2026-01-22T10:08:51Z | |
| dc.date.issued | 1991-06 | |
| dc.description.abstract | K- Potassium Na-Sodium Mg-Magnesium Ca-Calcium Cl-Chloride So4-Sulphate Tal-Total Alki Nity Sl-Silicon | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11837/3483 | |
| dc.language.iso | en | |
| dc.publisher | University of Fort Hare | |
| dc.title | B2 Average Surface Water Quality | |
| dc.title.alternative | Ciskei National Water Development Plan | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- B2_Average_surface_water_quality.pdf
- Size:
- 7.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: